| Interactive Whiteboard | OneScreen Write is a powerful annotation tool with cloud drive integration, built-in browser and smart tools. |
|---|---|
| Device Management | OneScreen Central provides cloud-based multi-device management, messaging to multiple devices, apps and settings management. |
| Screen Sharing | OneScreen Share allows multi-device screen share and streaming. Up to 9 devices supported (iOS, Android, Windows, Chrome, MacOS). |
| User Profiles & Cloud Drive | OneScreen Accounts help you create customized profiles that integrate with Google and Microsoft Cloud drives. |
| Student Engagement and Lesson Capture | OneScreen LearningHub allows you to record lessons, build student engagement and conduct hybrid classroom sessions. |
| Quiz Generation | OneScreen QuizWiz helps teachers create quizzes automatically using AI in just a few clicks from content. |
| Lesson Resources | ZUNI Learning provides all of the best, free, online lessons & resources in one place integrated with Google Class. |
| Classroom Tools | Stopwatch, timer, screen recorder, spotlight, screen capture, cloud drive, freeze and multitasking. |
| Adminstration/IT Tools | Settings lock, OTA firmware updates, Centralized control, Network settings lock, screen lock and device cloning. |
| Hardware Components | ||||
|---|---|---|---|---|
| Interactive Display Diagonal | 55″ | |||
| OPS PC | OneScreen OPS PC i5 | |||
| Camera | OneScreen TrackCam | |||
| Keyboard/Mouse | Full length Logitech Wireless keyboard with touchpad (range 33ft) | |||
| Cables and accessories | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | |||
| Wall Mount | VESA Standard 400 x 200 Flush Wall mount | |||
| Interactive Display | ||||
|---|---|---|---|---|
| Computing | ||||
| Operating System | Android 11 | |||
| RAM | 8 GB | |||
| Storage | 64 GB | |||
| Processor | 1 Quad-core ARM cortex A55 (up to 1.8 Ghz) | |||
| Panel | ||||
|---|---|---|---|---|
| Panel Backlight | LED | |||
| Resolution | 4K UHD (3840 * 2160) | |||
| Brightness | 400 cd/m² | |||
| Aspect Ratio | 16:9 | |||
| Refresh Rate | 60Hz | |||
| Viewing Angle | 178° | |||
| Blue light filter | Yes | |||
| Display Colors | 1.07 Billion (10 bit) | |||




